| Items Published: | 0 |
| Total submissions: | 349 |
| Peer reviewed: | 2 |
| Accept (%): | 1 (50%) |
| Decline (%): | 1 (50%) |
| Days To Review: | 109 |
| Users: | 356 |
HOSTED AND ORGANIZED BY ÅBO AKADEMI UNIVERSITY (ÅA), THERMAL & FLOW ENGINEERING

| Items Published: | 0 |
| Total submissions: | 349 |
| Peer reviewed: | 2 |
| Accept (%): | 1 (50%) |
| Decline (%): | 1 (50%) |
| Days To Review: | 109 |
| Users: | 356 |
HOSTED AND ORGANIZED BY ÅBO AKADEMI UNIVERSITY (ÅA), THERMAL & FLOW ENGINEERING